Seller represented by:
Susan Dean
with
ERA Cape Real Estate, LLC
Buyer represented by:
Amy Vickers
with
Exit Cape Realty

- Sold
- Single Family
29 Heritage Dr West Yarmouth, MA 02673 Get directions
$585,000 $286/Sq. ft.- Age 50 Years
- MLS# 21908448
- Listed 5 Months 15 Days Ago
Overview
Located less than a 1/2 mile to SeaGull Beach, this spacious, custom built home is priced under the 2020 assessed value. Large cathedral living room, with large windows and floor to ceiling fireplace is wonderful for entertaining. The updated kitchen with new stainless appliances and granite countertops, has plenty of cabinets and two large pantries. The first floor also has a master bedroom/ bath and a first floor laundry. Breezway with sliders is a cozy 3 season room.The second floor has two large bedrooms with ample closets and spacious full bath. The basement full size and dry with gas heat, Central air, irrigation. Also a large 2 car garage with plenty of room for storage and large wood deck complete this special offering.
- Seller represented by:
- REALTOR ® Susan Dean with ERA Cape Real Estate, LLC
- Buyer represented by:
- REALTOR ® Amy Vickers with Exit Cape Realty
Features
Bedrooms
- Bedrooms: 3
- Bedroom 2 Description: Bedroom 2
- Bedroom 3 Description: Bedroom 3
Other Rooms
- Total Rooms: 6
- Basement Features: Bulkhead Access, Full, Interior Access
- Basement Description: Yes
Bathrooms
- Total Bathrooms: 2 / 0
- Full Bathrooms: 2
Kitchen and Dining
- Kitchen
- Kitchen Island
- Pantry
- Upgraded Cabinets
Heating and Cooling
- Cooling Features: Central Air
- Fireplace Features: Yes
- Heating Features: Forced Hot Air
- Number of Fireplaces: 1
- Water Heaters: Tank
Interior Features
- Flooring: Carpet, Laminate, Wood
Exterior and Lot Features
- Deck
Land Info
- Lot Description: Corner, Level
- Lot Size Acres: 0.62
- Lot Size Square Feet: 27007
Garage and Parking
- Garage Spaces: 2
- Garage Description: Attached, Door Opener
- Garage Features: Yes
- Parking Features: Paved Driveway
Other Property Info
- Annual Tax Amount: 6237.00
- Source Listing Status: Closed
- County: Barnstable
- Directions: Route 28 to South Sea Avenue (towards SeaGull Beach), Right on Heritage Drive.
- Source Property Type: Single Family Residence
- Area: Yarmouth
- Source Neighborhood: Yarmouth
- Parcel Number: 17-23
- Property Location: South of Route 28
- Zoning: residential
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 2045.00
- Year Built: 1971
- Building Exterior Type: Vinyl/Aluminum
- Foundation Details: Poured
- Property Age: 50
- Roof: Asphalt
- Levels or Stories: 2
- House Style: Cape
- Year Built Details: Actual
Utilities
- Gas: Natural Gas
- Sewer: Private Sewer
- Water Source: Town Water
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
1 | Marguerite E Small Elementary School | PK-3 | 2.5 mi |
6 | Mattacheese Middle School | 6-7 | 2.3 mi |
4 | Dennis-Yarmouth Regional High School | 8-12 | 3.5 mi |
NA | Abbington Academy Private School | NR | 2.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 29 Heritage Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-03 | Sold | - | - | CapeCod |
2019-12-29 | Listed | $619,000 | $302 | MLSPIN |
2019-10-10 | Sold | - | - | CapeCod |
2019-09-27 | Relisted | $469,000 | $229 | CapeCod |
2019-08-28 | Listing removed | $0 | CapeCod | |
2019-08-10 | Price Changed | $469,000 | $229 | MLSPIN |
2019-08-10 | Price Changed | $469,000 | $229 | CapeCod |
2019-08-09 | Relisted | $459,000 | $224 | MLSPIN |
2019-08-09 | Relisted | $459,000 | $224 | CapeCod |
2019-07-10 | Listing removed | $0 | MLSPIN | |
2019-06-26 | Listing removed | $0 | CapeCod | |
2019-06-24 | Price Changed | $469,000 | $229 | MLSPIN |
2019-06-24 | Price Changed | $469,000 | $229 | CapeCod |
2019-06-06 | Listed | $489,000 | $239 | MLSPIN |
2019-06-06 | Listed | $489,000 | $239 | CapeCod |
2019-06-04 | Listing removed | $499,900 | $244 | MLSPIN |
2019-06-02 | Listing removed | $0 | CapeCod | |
2019-05-22 | Price Changed | $499,900 | $244 | MLSPIN |
2019-05-22 | Price Changed | $499,900 | $244 | CapeCod |
2019-04-11 | Price Changed | $524,500 | $256 | CapeCod |
2019-04-11 | Price Changed | $524,500 | $256 | MLSPIN |
2019-03-11 | Price Changed | $536,900 | $262 | CapeCod |
2019-03-11 | Price Changed | $536,900 | $262 | MLSPIN |
2018-12-02 | Listed | $539,900 | $264 | MLSPIN |
2018-12-01 | Listed | $539,900 | $264 | CapeCod |
2018-11-13 | Listing removed | $550,000 | $268 | MLSPIN |
2018-11-13 | Listing removed | $0 | CapeCod | |
2018-09-20 | Price Changed | $550,000 | $268 | MLSPIN |
2018-09-20 | Price Changed | $550,000 | $268 | CapeCod |
2018-07-25 | Sold | - | - | CapeCod |
2018-06-11 | Price Changed | $569,000 | $278 | MLSPIN |
2018-06-11 | Price Changed | $569,000 | $278 | CapeCod |
2018-06-05 | Price Changed | $625,000 | $305 | MLSPIN |
2018-06-05 | Price Changed | $625,000 | $305 | CapeCod |
2018-06-02 | Relisted | $649,000 | $317 | MLSPIN |
2018-06-02 | Price Changed | $649,000 | $317 | CapeCod |
2018-06-01 | Listing removed | $0 | MLSPIN | |
2018-05-27 | Relisted | $625,000 | $305 | MLSPIN |
2018-05-25 | Listing removed | $0 | MLSPIN | |
2018-05-16 | Listed | $625,000 | $305 | MLSPIN |
2018-05-15 | Listed | $625,000 | $305 | CapeCod |
2018-05-08 | Listing removed | $0 | CapeCod | |
2018-05-08 | Listing removed | $609,000 | $297 | MLSPIN |
2018-04-19 | Price Changed | $590,000 | $288 | CapeCod |
2018-04-05 | Listing removed | $0 | CapeCod | |
2018-03-05 | Price Changed | $609,000 | $297 | CapeCod |
2018-03-05 | Price Changed | $609,000 | $297 | MLSPIN |
2018-02-06 | Listed | $629,000 | $307 | CapeCod |
2018-02-06 | Listed | $629,000 | $307 | MLSPIN |
2018-02-02 | Listing removed | $629,000 | $307 | MLSPIN |
2017-11-03 | Listed | $629,000 | $307 | MLSPIN |
2017-11-01 | Listed | $629,000 | $307 | CapeCod |
2014-10-21 | Sold | - | - | MLSPIN |
2014-08-13 | Price Changed | $410,000 | $200 | MLSPIN |
2014-08-13 | Price Changed | $410,000 | $200 | CapeCod |
2014-07-14 | Price Changed | $460,000 | $224 | CapeCod |
2014-05-12 | Price Changed | $460,000 | $224 | MLSPIN |
2014-01-15 | Listed | $499,900 | $244 | MLSPIN |
2014-01-11 | Listed | $499,900 | $244 | CapeCod |
2013-11-30 | Listing removed | $524,900 | $256 | CapeCod |
2013-11-30 | Listing removed | $524,900 | $256 | MLSPIN |
2013-11-08 | Price Changed | $524,900 | $256 | CapeCod |
2013-10-05 | Price Changed | $524,900 | $256 | MLSPIN |
2013-08-19 | Listed | $574,900 | $281 | CapeCod |
2013-08-13 | Price Changed | $574,900 | $281 | MLSPIN |
2013-07-08 | Price Changed | $599,900 | $293 | MLSPIN |
2013-05-11 | Listed | $624,900 | $305 | MLSPIN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 29 Heritage Dr West Yarmouth, MA 02673 $585,000
- 3 beds 2 Baths 2,045 Sq. ft. 27,007 Sq. ft. Lot
Find out what your home is worth
-
Daniel Salvatore
CCIM, CRB, CRS, GRI Agent - Clock House Realty 154 BISHOPS TER, HYANNIS, MA 02601
- Business (508) 790-8877
- Email dsalvatorecc@gmail.com
- Areas Served HYANNIS
- Specializations Commercial, Luxury, Waterfront, Investment property, Second home buyers.